Ohio Well Data field records · 2026 survey

← All Ohio drillers

Best well drillers in Trumbull County, Ohio

Not a pay-to-play list: these are the 126 drilling companies with wells on record in Trumbull County, ranked by wells actually drilled here — 7,786 logged wells in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database (records as of 2026-08-24). Every number links back to the public record.

126companies on record
39active since 2022
7,786wells in county record
#CompanyIn Trumbull Co. since 2016All-time in countyStatewide
1 Southwind Drilling Company 261 821 4,284
2 Robert E Burrows Well Drilling 174 330 1,619
3 Mohr Well Drilling Inc. 100 571 707
4 Dillan Well Drilling Inc. 70 155 2,863
5 Parker Bros Well Drill OF Penn-Ohio 61 314 417
6 Quality Water Systems 27 133 2,920
7 Chatfield Drilling Inc. 27 32 49
8 Steen Brothers Well Drilling 19 43 370
9 Don Burrows Well Drilling 11 78 515
10 Jamison Well Drilling Inc. 11 13 11,221
11 Aces Well Service 9 11 35
12 E R Eppinger Drilling 8 25 206
13 Persing Water Well Drilling 8 17 1,373
14 Clearwater Drilling 7 7 44
15 Max Herr Well & Pump Service LLC 5 28 2,177
16 Blazek Well Drilling 4 5 1,037
17 Clear Water Well Drilling 4 4 683
18 Don Armstrong Well Drilling LLC 3 12 365
19 Book & Proch Well Drilling Inc. 3 4 30
20 A & G Well Drilling Inc. 3 3 1,010
21 Denny Herr Well Drilling 2 9 654
22 Fredebaugh Well Drilling 1 21 5,478
23 Valley Well & Pump Service Inc. 1 4 1,409
24 Templeton Well Drilling 1 4 1,364
25 Central Soft Water 1 1 1,489
26 J Miller & Sons Drilling 1 1 1,124
27 Flinner Drilling Inc. 1 1 8,460
28 G & H Well Drilling 1 1 181
29 Donamarc Water Systems Co. 1 1 2,417
30 Tnt Water Well Inc. 1,105 1,121
31 Economy Well Drillers 715 1,191
32 Mills (Dale N) 279 317
33 C E Burrows & Sons 270 1,701
34 Wilkes (Richard A) 240 249
35 J M Chuck Well Drilling 224 239
36 Lininger Drilling & Pumps Inc. 195 491
37 Walters (M V) 177 207
38 Wareham Drilling 171 239
39 Wade (R Leo) 163 176
40 S & S Well Drilling 152 214
41 Inman Well Drilling 139 1,985
42 Boorn Drilling Inc. 135 196
43 Riddle (Robert) 126 144
44 Lynch (Theodore) 112 599
45 Kerr & Maxwell 83 605
46 Culver (Clyde) 80 91
47 Foltz Well Drilling 76 79
48 Hardy (E L) 50 94
49 Tate Water Well Drilling 42 63
50 Mckay & Gould Drilling Inc. 40 1,993
51 Leyden Management 37 525
52 Haines (A M) 35 48
53 Slaven Robert & Son 32 194
54 Culver (Don) 28 34
55 Gephart (David F) 28 28
56 Newbury (Fred) 26 31
57 Suburban Pump Company 24 130
58 Stewart's Pump Shop 24 54
59 Streetsboro Sales & Service 23 2,180
60 Evans Drilling 18 66
61 Suburban Pump Shop 18 50
62 Chuck Mock Water Well Drilling 15 33
63 Walsh Pump & Supply 14 92
64 Thomas Well Drilling 13 1,244
65 Berry (Gary) Well Drilling 12 150
66 K & S Well Drilling 11 161
67 Thurber (Tom) Wells & Pump 11 38
68 Kimball Well Drilling 10 2,594
69 North Eastern Drilling 10 568
70 Congdon Well Drilling 10 420
71 Evans (Arthur) 10 76
72 Burrows (D K) 10 34
73 Bell Well Drilling Inc. 9 2,095
74 Smith Drilling Co. Inc. 8 989
75 Pichan Well Drilling 8 702
76 Hrubik Well Drilling 8 433
77 Cunningham Well Drilling 7 755
78 B & B Well Drilling 7 134
79 Patterson Drilling 7 92
80 Scott (Oakey) Well Drilling 6 281
81 Had Inc. 5 783
82 Wilson (Ricky) Drilling 5 62
83 Walter's Well Drilling 4 1,507
84 Freed Water Well Drilling 4 1,755
85 Wilson (Jim) Well Drilling 4 1,464
86 Booksing Drilling 4 28
87 HD Sonic Drilling Inc. 3 86
88 Brothers Well Drilling 3 72
89 Moody & Associates Inc. 3 33
90 Burgess Drilling Inc. 2 3,562
91 Eggett Well Drilling 2 687
92 Scott (R G) 2 247
93 Kapalin Inc. 2 196
94 Turner (George L) 2 184
95 Sherman Well Drilling 2 170
96 Mcgill Well Drilling 2 128
97 Lynch (E J) 2 86
98 Albert (D D) 2 72
99 Action Well Drilling 2 71
100 Northeast Water Well Drilling 2 29
101 W & W Drilling Co. 2 26
102 Keen Well And Pump 1 10,242
103 Seismic Drilling Co. Inc. 1 5,783
104 Ellsworth Well & Pump 1 1,027
105 Anderson Drilling & Pump Inc. 1 2,933
106 Bjaam Environmental Inc. 1 156
107 Ohio Drilling Company 1 409
108 Patriot Drilling 1 470
109 Jackson & Sons Drilling & Pump Co. 1 3,154
110 Saltzgaber Drilling Co. 1 2,527
111 Paul W Wright Drilling 1 1,236
112 Crowner Drilling Inc. 1 1,190
113 Frost Drilling 1 386
114 Flick's Drilling Inc. 1 355
115 Layne Ohio (Layne Christensen) 1 346
116 Pittman (Carl F) 1 315
117 J & H Drilling 1 280
118 L & M Drilling 1 240
119 Moody Brothers 1 206
120 Brown's Well Drilling 1 205
121 Kisner Drilling Co. 1 186
122 Mike Herr Well & Pump 1 179
123 Brown Drilling 1 152
124 Scott Drilling 1 135
125 Sprowls Drilling Co. (Groveport) 1 84
126 Himes Well Drilling 1 47

Ranked by wells drilled in Trumbull County since 2016 (then all-time), from the full ODNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Trumbull County?

Southwind Drilling Company has drilled the most Trumbull County wells in the recent record — 261 since 2016, 821 in the county all-time.

How many well drilling companies work in Trumbull County?

126 companies in the ODNR record have drilled wells in Trumbull County; 39 of them have drilled somewhere in Ohio since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Trumbull County?

The median drilled depth in Trumbull County is 98 ft, based on 8,507 recorded wells. Depths, water levels, and yields are on the Trumbull County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Trumbull County wells page.

Get quotes from drillers active in Trumbull County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Trumbull County — never sold elsewhere.

Drill in Trumbull County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Trumbull County property owners reach you directly.

Claim your profile

Free to claim · built from ODNR public well-log records.